The revenues accrue from the operations of the Estonian Patent Office, which are subject to the payment of the state fee. The rates of the state fees are specified in the State Fees Act.
In accordance with the State Budget Act, the operating costs of the Estonian Patent Office are funded by the state budget as well as earmarked money that WIPO International Bureau has transferred to the Estonian government..
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Total revenues from transactions | 3,843.8 | 3,828.5 | 3,678.2 | 3,642.8 | 3,812.2 |
| patents | 3,250.9 | 3,278.9 | 3,210.1 | 3,101.9 | 2,922.7 |
| utility models | 10.3 | 8.1 | 10.2 | 9.1 | 9.7 |
| trade marks | 557.1 | 513.6 | 425.5 | 505.5 | 599.4 |
| industrial designs | 11.6 | 7.8 | 4.4 | 7.8 | 3.3 |
| geographical indications | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| registration of a pledge | 265.00 | ||||
| other fees | 1.0 | 8.1 | 18.5 | 10.8 | 2.0 |
| Industrial Property Board of Appeal fees | 12.9 | 12.0 | 9.5 | 7.8 | 10.1 |
| Targeted financing from WIPO | 476.5 | 499.1 | 532.4 | 450.6 | 437.5 |
| Total expenditure | 3,549 | 3,184 | 3,402 | 3,474 | 3,265 |
| including operational costs of the Estonian Patent Office | 1,509 | 1,084* | 1,402 | 1,512 | 1,463 |
| including operational costs from WIPO financing | 507 | 523 | 479 | 511 | 417 |
| including payments to European Patent Organisation 50% of reneval fees for European patents | 1,533 | 1,577 | 1,521 | 1,451 | 1,385 |
* From 2022, support services (including administration, human resources and property management) for the Estonian Patent Office will be provided by the Cooperation and Support Services Department established within the Competition Authority. The Estonian Patent Office’s 2022 budget has been reduced and the costs of support services will be covered from the Competition Authority’s budget.
