The revenues accrue from the operations of the Estonian Patent Office, which are subject to the payment of the state fee. The rates of the state fees are specified in the State Fees Act.
In accordance with the State Budget Act, the operating costs of the Estonian Patent Office are funded by the state budget as well as earmarked money that WIPO International Bureau has transferred to the Estonian government.
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Total revenues from transactions | 3 294,6 | 3 420,0 | 3 662,2 | 3 843,8 | 3 828,5 |
patents | 2 630,3 | 2 845,0 | 3 053,7 | 3 250,9 | 3 278,9 |
utility models | 8,1 | 8,7 | 8,0 | 10,3 | 8,1 |
trade marks | 630,7 | 543,7 | 573,9 | 557,1 | 513,6 |
industrial designs | 16,6 | 9,2 | 7,9 | 11,6 | 7,8 |
geographical indications | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
other fees | 8,8 | 1,6 | 3,8 | 1,0 | 8,1 |
Industrial Property Board of Appeal fees | 11,8 | 14,9 | 12,9 | 12,0 | |
Targeted financing from WIPO | 471,1 | 476,7 | 480,7 | 476,5 | 499,1 |
Total expenditure | 2 834 | 3 081 | 3 333 | 3 549 | 3 184 |
including operational costs of the Estonian Patent Office | 1 244 | 1 310 | 1 447 | 1 509 | 1 084* |
including operational costs from WIPO financing | 440 | 475 | 463 | 507 | 523 |
including payments to European Patent Organisation 50% of reneval fees for European patents | 1 150 | 1 296 | 1 423 | 1 533 | 1 577 |
* From 2022, the cooperation and support services department established at the Estonian Competition Authority will provide support services to the Estonia Patent Office (including administration, personnel services and real estate). The 2022 budget of the Estonian Patent Office was reduced and the costs of support services will be covered from the budget of the Estonian Competition Authority.